| Management number | 236800445 | Release Date | 2026/07/09 | List Price | US$0.50 | Model Number | 236800445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Buna-N Tri-Clamp gaskets are the preferred choice of material when using a closed loop, closed column, or open blast extraction when butane or propane are used as the extraction solvent.
Buna-N Gaskets offer a lower temperature rating and have better physical properties than Viton gaskets; the best part is that they cost less than Viton and provide the same chemical resistance to butane and propane.
Note: BUNA-N is not recommended for use with certain alcohols
Key Features:
Sizes Available:
| Technical Specifications: | ||
|---|---|---|
| Material | BUNA-N (Nitrile) | |
| Color | Black | |
| Connection Type | Tri-Clamp | |
| Conformance | FDA Compliant / Meets 3A Standards | |
| Thermal Properties: | -Low Temperature Range | -70°F |
| -Minimum for Continuous Use (Static) | -40°F | |
| -Brittle Point | -70°F | |
| -High Temperature Range | +210°F to +250°F | |
| -Maximum for Continuous Use (Static) | +250°F | |
| Gas Permeability | Excellent | |
| Durometer or Hardness Range | 65 Shore A | |
| Tensile Strength Range | 200-3500PSI | |
| Elongation Range (%) | 350-650% | |
| Abrasion Resistance | Excellent | |
| Tear Resistance | Excellent | |
| Resilience / Rebound | Good | |
| Thread Style | Female | |
| Chemical Compatibility: | ||
|---|---|---|
| Butane | A - Excellent | |
| Propane (liquified) | A - Excellent | |
| Alcohols: | -Amyl | B - Good |
| -Benzyl | D - Severe Effect | |
| -Butyl | C - Fair | |
| -Diacetone | D - Severe Effect | |
| -Ethyl | C - Fair | |
| -Hexyl | A - Excellent | |
| -Isobutyl | B - Good | |
| -Isopropyl | B - Good | |
| -Isopropyl | B - Good | |
| -Methyl | A - Excellent | |
| -Octyl | B - Good | |
| -Propyl | A - Excellent | |
No more than a -40 F operating temperature should be used with BUNA-N.
BVV is not responsible if incompatible chemicals, solvents, or operating temperatures are used in the user's system.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form