| Management number | 239676528 | Release Date | 2026/07/14 | List Price | US$59.92 | Model Number | 239676528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This winter overachiever combines eco-friendly materials with advanced features in waterproof and insulation technology for all-over defense from snow and cold for warmth in chilly climates.
| UPC | 195021267133 |
|---|---|
| ASIN | B0DMTJY7MR |
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Thermo Chill 2 Mid Waterproof |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Thermo Chill 2 Mid Waterproof |
| Unit Count | 1 Count |
| Item Weight | 780 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J038768 |
| Sole Material | Rubber |
| Item Type Name | Snow Boot |
| Outer Material | Leather, Neoprene |
| Material Fabric | Suede |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Insulated, Waterproof |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J038768 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form